No. | No Name of Refinery | Location | Barrels per Day |
---|---|---|---|
1 | Jamnagar Refinery (Reliance Industries Ltd.) | Gujarat, India | 1,240,000 |
2 | Paraguana Refinery Complex (PDVSA) | Paraguana, Falcon, Venezuela | 940,000 |
3 | SK energy Co.,Ltd. Ulsan Refinery (SK Energy) | Ulsan, South Korea | 850,000 |
4 | Ruwais Refinery (Abu Dhabi Oil Refining Company) | Ruwais, UAE | 817,000 |
5 | GS Caltex Yeosu Refinery (GS Caltex) | Yeosu, South Korea | 730,000 |
6 | S-Oil Onsan Refinery (S-Oil) | Ulson, South Korea | 670,000 |
7 | ExxonMobil | Singapore | 605,000 |
8 | Port Arthur Refinery (Motiva Enterprises) | Port Arthur, Texas, USA | 600,250 |
9 | Baytown Refinery (ExxonMobil) | Baytown, TX, USA | 560,500 |
10 | Ras Tanura Refinery (Saudi Aramco) | Saudi Arabia | 550,000 |
11 | Garyville Refinery (Marathon Petroleum) | Garyville, LA, USA | 539,000 |
12 | Baton Rouge Refinery (ExxonMobil) | Baton Rouge, LA, USA | 502,500 |
13 | Abadan Refinery (NIOC) | Abadan, Iran | 450,000 |
14 | SAMREF (Aramco Mobil Refinery) | Yanbu, Saudi Arabia | 405,000 |
15 | Shell pernis (Royal dutch Shell) | Rotterdam, The Netherlands | 416,000 |
About Oilandgasclub.com
Oilandgasclub.com is an international oil and gas (online & offline) conference technical training org from India. Oilandgasclub.com 3000+ professionals trained 150,000 hours of classes delivered 500+ expert trainers available and 3600+ respondents 30+ countries 80+ team. Blogs about technical tips at this blog. Contact or more about customized technical training from this page
70+ courses 7 venues 5 categories
OILANDGASCLUB.COM HAS PUBLISHED 150+ ARTICLES IN THIS BLOG Subscribe