Code | Test type | Test pressure minimum | Test pressure maximum | Test pressure holding time | Examination |
---|---|---|---|---|---|
ASME B31.1 | Hydrostatic(1) | 1.5 time design | Max allowable test pressure any component or 90 percent of yield | 10 minutes | Design pressure |
ASME B31.1 | Pneumatic | 1.2 times design | 1.5 times design or max allowable test pressure any component | 10 minutes | Lower of 100 psig or design pressure |
AMSE B31.1 | Initial service | Normal operating pressure | Normal operating pressure | 10 minutes or time to complete leak examination | Normal operating pressure |
ASME B31.3 | Hydrostatic | 1,5 times design (2) | Not be exceed yield stress | Time to complete leak examination but at least 10 minutes | 1.5 times design |
ASME B31.3 | Pneumatic | 1.1 times design | 1.1 times design plus the lesser of 50 psi or 10 percent of test pressure | 10 minutes | Design pressure |
ASME B31.3 | Initial service (3) | Design pressure | Design pressure | Time to complete leak examination | Design pressure |
ASME I | Hydrostatic | 1.5 times max allowable working pressure (4) | Not to exceed 90 percent yield stress | Not specified, typically 1 hr | Max allowable working pressure (4) |
ASME III Division 1 Subsection NB | Hydrostatic | 1.25 times system design pressure (5) | Not to exceed stress limits of design section NB-3226 or maximum test pressure of any | 10minutes | Greater of design pressure or 0.75 times test pressure |
ASME III Division 1 Subsection NB | Pneumatic | 1.25 times system design pressure (6) | Not to exceed stress limits of design section NB-3226 or maximum test pressure of any | 10 minutes | Greater of design pressure or 0.75 times test pressure |
ASME III Division Subsection NC | Hydrostatic | 1.5 times system design pressure | If minimum test pressure exceeded by 6 percent establish limit by the lower of analysis of all | 10 or 15 minutes per inch of design minimum wall thickness for pumps and valves | Greater of design pressure of 0.75 times test pressure |
ASME III Division 1 Subsection NC | Pneumatic | 1.25 times system design pressure | If minimum test pressure exceeded by 6 percent establish limit by the lower of analysis of all | 10 minutes | Greater of design pressure or 0.75 times test pressure |
ASME III Division 1 Subsection ND | Hydrostatic | 1.5 times system design pressure for completed | If minimum test pressure exceeded by 6 percent establish limit by the lower of analysis of all | 10 minutes | Greater of design pressure or 0.75 times test pressure |
ASME III Division 1 Subsection ND | Pneumatic | 1.25 times system design pressure | if minimum test pressure exceeded by 6 percent establish limit by the lower of analysis of all | 10 minutes | Greater of design pressure or 0.75 times test pressure |
About Oilandgasclub.com
Oilandgasclub.com is an international oil and gas (online & offline) conference technical training org from India. Oilandgasclub.com 3000+ professionals trained 150,000 hours of classes delivered 500+ expert trainers available and 3600+ respondents 30+ countries 80+ team. Blogs about technical tips at this blog. Contact or more about customized technical training from this page
70+ courses 7 venues 5 categories
OILANDGASCLUB.COM HAS PUBLISHED 150+ ARTICLES IN THIS BLOG Subscribe