The API standards are focused on oil production, refinery and product distribution services. Equipment specified to these standards are typically more robust than general industrial applications.
Spec. 5L | Line Pipe |
Spec. 6D | Pipeline Valves |
Spec. 6FA | Fire Test for Valves |
Spec. 12D | Field Welded Tanks for Storage of Production Liquids |
Spec. 12F | Shop Welded Tanks for Storage of Production Liquids |
Spec. 12J | Oil and Gas Separators |
Spec. 12K | Indirect Type Oil Field Heaters |
Std. 594 | Wafer and Wafer-Lug Check Valves |
Std. 598 | Valve Inspection and Testing |
Std. 599 | Metal Plug Valves – Flanged and Butt-Welding Ends |
Std. 600 | Steel Gate Valves-Flanged and Butt-Welding Ends |
Std. 602 | Compact Steel Gate Valves-Flanged Threaded, Welding, and Extended-Body Ends |
Std. 603 | Class 150, Cast, Corrosion-Resistant, Flanged-End Gate Valves |
Std. 607 | Fire Test for Soft-Seated Quarter-Turn Valves |
Std. 608 | Metal Ball Valves-Flanged and Butt-Welding Ends |
Std. 609 | Lug-and Wafer-Type Butterfly Valves |
Std. 610 | Centrifugal Pumps For Petroleum, Heavy Duty Chemical and Gas Industry Services |
Std. 611 | General Purpose Steam Turbines for Refinery Services |
Std. 612 | Special Purpose Steam Turbines for Refinery Services |
Std. 613 | Special Purpose Gear Units for Refinery Services |
Std. 614 | Lubrication, Shaft-Sealing and Control Oil Systems for Special Purpose Application |
Std. 615 | Sound Control of Mechanical Equipment for Refinery Services |
Std. 616 | Gas Turbines for Refinery Services |
Std. 617 | Centrifugal Compressors for General Refinery Services |
Std. 618 | Reciprocating Compressors for General Refinery Services |
Std. 619 | Rotary-Type Positive Displacement Compressors for General Refinery Services |
Std. 620 | Design and Construction of Large, Welded, Low Pressure Storage Tanks |
Std. 630 | Tube and Header Dimensions for Fired Heaters for Refinery Service |
Std. 650 | Welded Steel Tanks for Oil Storage |
Std. 660 | Heat Exchangers for General Refinery Service |
Std. 661 | Air-Cooled Heat Exchangers for General Refinery Service |
Std. 670 | Vibrations, Axial Position, and Bearing-Temperature Monitoring Systems |
Std. 671 | Special Purpose Couplings for Refinery Service |
Std. 674 | Positive Displacement Pumps-Reciprocating |
Std. 675 | Positive Displacement Pumps-Controlled Volume |
Std. 676 | Positive Displacement Pumps-Rotary |
Std. 677 | General Purpose Gear Units for Refineries Services |
Std. 678 | Accelerometer-Base Vibration Monitoring System |
Std. 1104 | Welding Pipelines and Related Facilities |
Std. 2000 | Venting Atmospheric and low-Pressure Storage Tanks – Non-Refrigerated and Refrigerated |
RP 530 | Calculation for Heater Tube Thickness in Petroleum Refineries |
RP 560 | Fired Heater for General Refinery Services |
RP 682 | Shaft Sealing System for Centrifugal and Rotary Pumps |
RP 1110 | Pressure Testing of Liquid Petroleum Pipelines |
Publ. 941 | Steel for Hydrogen Service at Elevated Temperature and Pressures in Petroleum Refineries and Petrochemical Plants |
Publ. 2009 | Safe Welding and Cutting Practices in Refineries |
Publ. 2015 | Safe Entry and Cleaning of Petroleum Storage Tanks |
American Petroleum Institute – (API).
About Oilandgasclub.com
Oilandgasclub.com is an international oil and gas (online & offline) conference technical training org from India. Oilandgasclub.com 3000+ professionals trained 150,000 hours of classes delivered 500+ expert trainers available and 3600+ respondents 30+ countries 80+ team. Blogs about technical tips at this blog. Contact or more about customized technical training from this page
70+ courses 7 venues 5 categories
OILANDGASCLUB.COM HAS PUBLISHED 150+ ARTICLES IN THIS BLOG Subscribe
It’s really good. Oil and Gas training is very important who is working in this industry. Safety is the priority of every worker.
It is a nice and good training for
beginers and with a good placement in
all over the world……..
It is a nice and good training for
beginers and with a good placement in
all over the world……..