General
S.No | Abbreviation | Description |
---|---|---|
1 | BOP | Bottom of Pipe |
2 | CL | Center Line |
3 | EL | Elevation |
4 | GR | Grade |
5 | HC | Hose Connection |
6 | ID | Inside Diameter |
7 | MAT’L | Materials |
8 | MTO | Materials Take Off |
9 | REV | Revision |
10 | OD | Outside Diameter |
11 | SPEC | Specification |
12 | STD | Standard |
13 | BW | Butt Weld |
14 | CONC | Concentric |
15 | ECC | Eccentric |
16 | ELL | Elbow |
17 | FLG | Flange |
18 | LR | Long Radius |
19 | NPS | Nominate Pipe Size |
20 | MFD | Mechanical Flow Diagram |
21 | P&ID | Piping and Instrumentation Diagram |
22 | PFD | Process Flow Diagram |
23 | PSIG | Pounds per Square Inch Gage |
24 | NPT | National Pipe Threads Tapered |
25 | PVC | Poly Vinyl Chloride |
26 | SMLS | Seamless Pipe |
27 | SO | Slip On |
28 | SW | Socket Weld |
29 | WN | Welding Neck (kind of flange) |
30 | XS | Extra Strong (wall thickness of pipe) |
31 | XXS | Double Extra Strong (wall thickness of pipe) |
About Oilandgasclub.com
Oilandgasclub.com is an international oil and gas (online & offline) conference technical training org from India. Oilandgasclub.com 3000+ professionals trained 150,000 hours of classes delivered 500+ expert trainers available and 3600+ respondents 30+ countries 80+ team. Blogs about technical tips at this blog. Contact or more about customized technical training from this page
70+ courses 7 venues 5 categories
OILANDGASCLUB.COM HAS PUBLISHED 150+ ARTICLES IN THIS BLOG Subscribe